Stainless Steel Electrode
ER409Nb is a ferritic stainless steel welding alloy used to weld types 409 and 409Ti base metals. The addition of columbium leads to a preferential reaction with carbon which interrupts chromium from forming carbides. This improves corrosion resistance, increases strength at high temperatures, and promotes ferritic microstructure.
AWS Specification : AWS A5.9/A5.9M:2006
| AWS Classification | ER409Nb |
| Welding Current | DCEP |
| Typical wire chemistry | |||||||||
| C | Cr | Ni | Mo | Mn | Si | P | S | Cu | Nb |
| 0.08 | 10.5 - 13.5 | 0.6 | 0.50 | 0.8 | 1.0 | 0.04 | 0.03 | 0.75 | 10xCmin/0.75max |
| Typical Mechanical Properties (As Welded) | |
| Yield Strength, ksi | 50 |
| Tensile Strength, ksi | 67 |
| Elongation%, min | 26 |
| Welding Positions | F,V,OH,H |
| Available Diameters MIG with Operating Range in Amps | |
| .030" | 50 - 100 |
| .035" | 160 - 210 |
| .045" | 180 - 250 |
| Available Diameters TIG with Operating Range in Amps | |
| .035" | 60 - 90 |
| .045" | 80 - 110 |
| 1/16" | 90 - 130 |
| 3/32" | 120 - 175 |
| 1/8" | 150 - 220 |
| 5/32" | 170 - 350 |







