ER630

ER630 is a precipitation hardening grade of stainless steel used for joining materials of similar chemical composition. Mechanical properties of this alloy are greatly influenced by the heat treatment.
AWS Specification : AWS A5.9/A5.9M:2006
| AWS Classification | ER630 |
| Welding Current | DCEP |
| Typical wire chemistry | |||||||||
| C | Cr | Ni | Mo | Mn | Si | P | S | Cu | Nb |
| 0.05 | 16.00 - 16.75 | 4.5 - 5.0 | 0.75 | 0.25 - 0.75 | 0.75 | 0.03 | 0.03 | 3.25 - 4.00 | 0.15 - 0.30 |
| Typical Mechanical Properties (As Welded post heat treatment between 1875º and 1625ºF for one hour, followed by precipitation hardening between 1135ºF and 1165ºF for four hours) | |
| Yield Strength, ksi | 135 |
| Tensile Strength, ksi | 150 |
| Elongation%, min | 10 |
| Welding Positions | F,V,OH,H |
| Available Diameters MIG with Operating Range in Amps | |
| .030" | 50 - 100 |
| .035" | 160 - 210 |
| .045" | 180 - 250 |
| Available Diameters TIG with Operating Range in Amps | |
| .035" | 60 - 90 |
| .045" | 80 - 110 |
| 1/16" | 90 - 130 |
| 3/32" | 120 - 175 |
| 1/8" | 150 - 220 |
| 5/32" | 170 - 350 |






