Stainless Steel Electrode
ER309/309L is very similar to type 309 except for the carbon content being lower than .03%. The extra low carbon content provides good resistance to carbide precipitation and intergranular corrosion. ER309L works well for dissimilar joints that undergo heat treatment.
AWS Specification : AWS A5.9/A5.9M:2006
| AWS Classification | ER309 |
| ER309L | |
| Welding Current | DCEP |
| Typical wire chemistry | ||||||||
| C | Cr | Ni | Mo | Mn | Si | P | S | Cu |
| 0.12 | 23.0-25.0 | 12.0-14.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
| Typical Mechanical Properties (As Welded) | |
| Yield Strength, ksi | 58 |
| Tensile Strength, ksi | 85 |
| Elongation%, min | 36 |
| Welding Positions | F,V,OH,H |
| Available Diameters MIG with Operating Range in Amps | |
| .023" | 35 - 70 |
| .030" | 50 - 100 |
| .035" | 160 - 210 |
| .045" | 180 - 250 |
| Available Diameters TIG with Operating Range in Amps | |
| .035" | 60 - 90 |
| .045" | 80 - 110 |
| 1/16" | 90 - 130 |
| 3/32" | 120 - 175 |
| 1/8" | 150 - 220 |
| 5/32" | 170 - 350 |







