Stainless Steel Electrode
ER309LSI is similar in composition to ER309L with a higher silicon content, which produces weld beads that are exceptionally smooth due to good wetting action. 309LSI is a great choice when cosmetic appearance is important.
AWS Specification : AWS A5.9/A5.9M:2006
| AWS Classification | ER309LSI |
| Welding Current | DCEP |
| Typical wire chemistry (As Welded) | ||||||||
| C | Cr | Ni | Mo | Mn | Si | P | S | Cu |
| 0.03 | 23.0-25.0 | 12.0-14.0 | 0.75 | 1.0-2.5 | 0.65-1.00 | 0.03 | 0.03 | 0.75 |
| Typical Mechanical Properties (As Welded) | |
| Yield Strength, ksi | 64 |
| Tensile Strength, ksi | 84 |
| Elongation%, min | 41 |
| Welding Positions | F,V,OH,H |
| Available Diameters MIG with Operating Range in Amps | |
| .023" | 35 - 70 |
| .030" | 50 - 100 |
| .035" | 100 - 150 |
| .045" | 150 - 200 |
| Available Diameters TIG with Operating Range in Amps | |
| .035" | 60 - 90 |
| .045" | 80 - 110 |
| 1/16" | 90 - 130 |
| 3/32" | 120 - 175 |
| 1/8" | 150 - 220 |
| 5/32" | 170 - 350 |







