Stainless Steel Electrode
ER320LR has a composition similar to type 320, except that carbon, silicon, phosphorus, and sulfur levels are kept at lower levels as well as the columbium and manganese being specified at a narrower range. The low melting residuals are limited in this alloy to reduce the possibility of micro-fissuring. It is for this reason that this alloy is often used for welding type 320 stainless steels.
AWS Specification : AWS A5.9/A5.9M:2006
| AWS Classification | ER320LR |
| Welding Current | DCEP |
| Typical wire chemistry | |||||||||
| C | Cr | Ni | Mo | Mn | Si | P | S | Cu | Nb |
| 0.025 | 19.0-21.0 | 32.0-36.0 | 2.0-3.0 | 1.5-2.0 | 0.15 | 0.015 | 0.02 | 3.0 - 4.0 | 8xCmin/0.40max |
| Typical Mechanical Properties (As Welded) | |
| Yield Strength, ksi | 57 |
| Tensile Strength, ksi | 86 |
| Elongation%, min | 35 |
| Welding Positions | F,V,OH,H |
| Available Diameters MIG with Operating Range in Amps | |
| .023" | 35 - 70 |
| .030" | 50 - 100 |
| .035" | 160 - 210 |
| .045" | 180 - 250 |
| Available Diameters TIG with Operating Range in Amps | |
| .035" | 60 - 90 |
| .045" | 80 - 110 |
| 1/16" | 90 - 130 |
| 3/32" | 120 - 175 |
| 1/8" | 150 - 220 |
| 5/32" | 170 - 350 |







