Stainless Steel Electrode
ER330 is used to weld cast and wrought material of similar chemical composition. The weld metal provides excellent scale and heat resistance up to 1800oF. ER330 is a fully austenitic alloy therefore heat input is necessary. High sulfur environments may adversely affect temperature performance.
AWS Specification : AWS A5.9/A5.9M:2006
| AWS Classification | ER330 |
| Welding Current | DCEP |
| Typical wire chemistry | ||||||||
| C | Cr | Ni | Mo | Mn | Si | P | S | Cu |
| 0.18 - 0.25 | 15.0 - 17.0 | 34.0 - 37.0 | 0.75 | 1.0 - 2.5 | 0.30 - 0.65 | 0.03 | 0.03 | 0.75 |
| Typical Mechanical Properties(As Welded) | |
| Yield Strength, ksi | 56 |
| Tensile Strength, ksi | 84 |
| Elongation%, min | 29 |
| Welding Positions | F,V,OH,H |
| Available Diameters MIG with Operating Range in Amps | |
| .023" | 35 - 70 |
| .030" | 50 - 100 |
| .035" | 160 - 210 |
| .045" | 180 - 250 |
| Available Diameters TIG with Operating Range in Amps | |
| .035" | 60 - 90 |
| .045" | 80 - 110 |
| 1/16" | 90 - 130 |
| 3/32" | 120 - 175 |
| 1/8" | 150 - 220 |
| 5/32" | 170 - 350 |













